From: Subject: SvNikola2011 - StNicholas2011 Date: Sun, 11 Dec 2011 21:09:57 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="windows-1250" Content-Transfer-Encoding: quoted-printable Content-Location: http://vega.hr/svnikola2011/Results/OptimistSummaryAll.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157 SvNikola2011 - StNicholas2011 =
JK Vega Pula
SvNikola2011 - StNicholas= 2011
08.12.2011
All Boats
Optimist Class Series&n= bsp;Summary
Pl. Sail # Sailor Subg. From 1 2 3 4 Total
1 ITA7843 Francesca Bergamo Girl STV 1 (16) 2 3 6
2 CRO1046 Sven Stevanovic Boy&U12 Maestral (28) 1 4 2 7
3 SLO314 Peter Lin Janezic Boy MIPC 3 3 1 (10) 7
4 CRO1044 Leon Kljus Boy&U12 Val Crik. 9 2 (113\BFD) 1 12
5 ITA4 Rodolfo Di Laghi Boy Bellano 2 (114\BFD) 11 5 18
6 SLO228 Mara Turin Girl Pirat 7 (26) 1 11 19
7 ITA7761 Federico Fornasari Boy Desenzano 9 5 6 (51) 20
8 GER12974 Ole Blumenthal Boy Rostock 2 14 8 (44) 24
9 CRO799 Martin Verbanac Boy Uljanik 6 15 (31) 4 25
10 SLO298 Toni Vrscaj Boy WSCC 19 (21) 7 1 27
11 CRO944 Nika Fazlic Girl Jugo 4 13 10 (113\BFD) 27
12 CRO1042 Paolo Grgorinic Boy Vega 5 6 (112\BFD) 16 27
13 CRO1060 Marin Desabota Boy Val Sib. 11 3 14 (30) 28
14 CRO1050 Marko Gacic Boy Opatija 17 9 4 (33) 30
15 HUN907 Zsombor Gyapjas Boy BYC (18) 8 9 13 30
16 CRO101 Marko Zuzic Boy Horizont 3 7 21 (30) 31
17 CRO1022 Andre Venturini Boy Galeb 20 4 (113\BFD) 7 31
18 AUT1136 Oliver Kobale Boy UYCWoe 24 5 3 (113\DNF) 32
19 ITA7875 Valentino Luca Boy Cervia 6 17 9 (35) 32
20 ITA7517 Jacopo Rizzi Boy LNI Venezia 8 12 (29) 12 32
21 ITA41 Mattia Panigoni Boy Bellano 13 (18) 10 10 33
22 CRO1035 Tin Gmitrovic Boy&U12 Horizont 18 (111\BFD) 8 8 34
23 AUT1080 David Lucan Boy YCBb 10 9 15 (18) 34
24 FRA2036 Lea Sibertin Blanc Girl Antibes 21 (39) 2 15 38
25 CRO1048 Marc Jr.Borghigiani Boy Maestral 15 20 (23) 3 38
26 HUN1280 Lorand Eross Boy&U12 Rive 21 (114\BFD) 13 4 38
27 ITA3 Alessandro Fornasari Boy Desenzano 4 (19) 19 15 38
28 CRO1045 Josko Galovic Boy Istra 8 11 (24) 19 38
29 CRO1013 Mikele Rusnjak Boy Horizont 12 4 24 (87) 40
30 AUT1132 Christoph Haan Boy YCP 25 10 5 (112\BFD) 40
31 CRO1054 Duje Matic Boy Trogir (23) 13 7 20 40
32 GER12346 Konstantin Steidle Boy YLB 25 6 11 (50) 42
33 CRO788 Alberto Perkovic Boy&U12 Vega 32 (37) 5 6 43
34 ITA7687 Massini Massimo Boy Cervia 14 16 13 (56) 43
35 ITA6098 Marianna Peditto Girl LNI Venezia 34 8 (113\BFD) 5 47
36 CRO1031 Deni Martinovic Boy Vega 37 (114\BFD) 3 12 52
37 AUT995 Luna Mueller-Hartburg Girl SCARS 26 (54) 21 9 56
38 CRO1052 Marin Radacic Boy Trogir 14 25 17 (113\BFD) 56
39 CRO1004 Pavle Zivanovic Boy Opatija 16 24 20 (34) 60
40 CRO1061 Nada Tomasevic Girl Split 24 11 (34) 26 61
41 ITA7779 Sofia Giondi Girl Cervia 16 12 34 (54) 62
42 CRO1027 Marin Rogosic Boy Split (38) 28 17 19 64
43 AUT1140 Patrick Christa Boy Hard (38) 18 25 22 65
44 HUN1288 Katalin Rozmar Girl Rive (43) 27 31 9 67
45 AUT1053 Maximilian Kr=F6mer Boy KYCK (44) 19 20 28 67
46 CRO1001 Miro Zelic Boy SvIvan (113\BFD) 33 18 17 68
47 ITA7755 Andrea Totis Boy Mandello 11 22 36 (43) 69
48 AUT1017 Niko Kampelmuhler Boy YCP 29 29 (38) 11 69
49 ITA7430 Francesco Barberis Boy Bellano 20 (55) 12 38 70
50 CRO989 Luka Skokan Boy&U12 Istra (49) 22 41 8 71
51 ITA7487 Jacopo Piazza Boy AVL Venezia 5 20 (113\BFD) 48 73
52 ITA7612 Francesca Ramazzotti Girl&U12 Desenzano 19 (114\BFD) 15 39 73
53 HUN155 Levente Toth Boy Fuzo 28 28 18 (40) 74
54 ITA8 Michele Oppizzi Boy AVAL-CDV 10 17 48 (113\DNF) 75
55 CRO981 Stipe Gaspic Boy Split 13 38 (41) 25 76
56 ITA7938 Gianluca Chincoli Boy Desenzano 32 (114\BFD) 28 16 76
57 CRO821 Jana Jelcic Girl&U12 Zagreb 35 (43) 22 21 78
58 CRO1028 Miro Bilic Girl Split 7 26 (113\BFD) 49 82
59 HUN59 Aron Tenke Boy Spartacus 42 10 (112\BFD) 31 83
60 FRA2040 Victoria Fiere Girl Antibes 30 40 (113\DNF) 13 83
61 AUT701 Georg Steinthaler Boy&U12 KYCK 15 43 (51) 25 83
62 HUN42 Pinter Nikolett Girl Spartacus 39 25 19 (113\DNF) 83
63 FRA1955 Loic Reinhard Boy Antibes 36 32 16 (42) 84
64 CRO1835 Lucija Lakovic Girl Horizont 34 (114\BFD) 26 27 87
65 ITA7748 Alessandro Perez Boy Desenzano 17 (52) 39 33 89
66 CRO1029 Sven Djak Boy Val Crik. 40 29 (45) 24 93
67 GER11274 Tom Lembcke Boy YLB 27 36 30 (113\DNF) 93
68 CRO1014 Matej Rapic Boy Horizont 12 (68) 54 29 95
69 CRO1051 David Medancic Boy&U12 Kvarner (113\BFD) 61 14 22 97
70 CRO1020 Marko Smolic Boy&U12 Val Sib. 31 (67) 23 43 97
71 CRO835 Bozidar Golubic Boy&U12 Split (77) 35 6 57 98
72 AUT848 Marcel Blassnig Boy SCTWV 79 14 (112\BFD) 6 99
73 TUR156 Orhan Dogukan Aras Boy Galatasaray 22 37 40 (113\DNF) 99
74 MNE41 Ivan Stampic Boy Delfin 23 27 52 (90) 102
75 AUT982 Johannes Reder Boy YKA (55) 53 12 38 103
76 POL1323 Natalia Bazylko Girl&U12 Arka 50 30 25 (113\DNF) 105
77 AUT34 Luis Noack Boy SCATT 30 31 (49) 45 106
78 MNE46 Balsa Dojkic Boy Delfin 51 2 56 (70) 109
79 HUN79 Futo Marcell Boy Spartacus (113\BFD) 45 27 37 109
80 CRO980 Andro Golja Boy Opatija 36 41 33 (65) 110
81 CRO998 Mara Zuzic Girl Plav 27 (56) 50 34 111
82 CRO1021 Maksimilian Pavlak Boy Galeb 39 42 30 (53) 111
83 AUT1107 Laurens Tanzer Boy SCAMS 33 63 16 (113\DNF) 112
84 ITA7006 Francesco Grilli Boy CND Salvio 33 32 47 (66) 112
85 ITA7767 Pietro Frazzica Boy AVAL-CDV 26 38 (53) 49 113
86 5 Maria Vittoria Marchesini Girl SVBG 1 1 (113\BFD) 112\DNF 114
87 HUN905 Tamas Galgoczy Boy BYC 35 (114\BFD) 38 41 114
88 CRO1036 Leo Stupar Boy&U12 3. Maj 43 (66) 26 46 115
89 ITA7569 Betrice Martini Girl Mandello 48 47 22 (113\DNF) 117
90 ITA7754 Carola Castagna Girl Mandello 59 23 35 (61) 117
91 GER13001 Valentin M=FCller Boy&U12 DTYC 49 23 46 (72) 118
92 CRO1008 Ivo Ramic Boy&U12 Vega (113\BFD) 51 43 26 120
93 FRA1960 Anael Ponthieu Girl Antibes 53 21 (113\BFD) 47 121
94 AUT1499 Rosa Hofer Girl UYCAS (62) 36 39 46 121
95 GER12197 Niklas K=F6ssel Boy SCBC (64) 55 53 14 122
96 ITA7374 Alessandro Venini Boy&U12 Mandello 67 15 (112\BFD) 40 122
97 CRO1058 Niko Kastelan Boy&U12 Zagreb 47 44 (112\BFD) 32 123
98 CRO1010 Ian Staraj Boy Orion (71) 40 48 36 124
99 CRO1007 Ante Jusic Boy Zal 42 49 35 (113\DNF) 126
100 CRO723 Tomislav Prhat Boy Uljanik 47 (58) 36 45 128
101 CRO988 Marko Vuksanovic Boy&U12 Opatija 41 42 50 (113\DNF) 133
102 CRO987 Filip Car Boy Val Crik. 44 (87) 32 60 136
103 CRO1032 Nora Glusic Girl Vega 53 46 37 (82) 136
104 ITA5346 Emma Landillo Girl&U12 DV Veneziano (112\BFD) 72 49 17 138
105 HUN901 Sara Korchm=E1ros Girl BYC 48 (49) 44 47 139
106 CRO978 Mia Kazoti Girl Trogir 37 44 61 (113\BFD) 142
107 AUT7777 Paul Rohde Boy YCH 40 30 (113\BFD) 76 146
108 CRO758 Sara Mujesic Girl&U12 Vega 57 59 (112\BFD) 31 147
109 AUT1168 Florian Gfollner Boy SCAMS 52 50 45 (68) 147
110 AUT938 David Schuh Boy SCK 63 (84) 37 48 148
111 CRO721 Erik Beloc Boy Uljanik 45 (68) 62 41 148
112 CRO1043 David Pekica Boy&U12 Vega 64 35 (113\BFD) 50 149
113 AUT1852 Johannes Lasser Boy&U12 YCB 61 62 27 (113\DNF) 150
114 CRO933 Tomas Hamerlitz Boy&U12 Opatija 58 31 63 (113\BFD) 152
115 CRO1049 Leon Kalac Boy Kvarner (113\BFD) 70 62 21 153
116 POL1701 Kacper Stanis awski Boy&U12 Arka (80) 24 55 75 154
117 CRO984 Tea Manestar Girl&U12 Val Crik. 68 64 (113\BFD) 23 155
118 CRO834 Cedric Krajinovic Boy Vega 65 (114\BFD) 57 37 159
119 ITA7570 Francesca Ravasio Girl Mandello 56 48 55 (113\DNF) 159
120 ITA6097 Fabio Amadi Boy&U12 Venezia (112\BFD) 76 52 32 160
121 CRO907 Kresimir Buneta Boy&U12 Croatia (113\BFD) 47 112\BFD 2 161
122 CRO970 Filip Gacic Boy Zvir 70 59 32 (112\BFD) 161
123 AUT1036 Yannis Saje Boy SCTWV 50 56 (58) 55 161
124 CRO83 Edin Secerkadic Boy 3. Maj 68 33 (112\BFD) 62 163
125 ITA7428 Marta Garrone Girl Bellano 113\BFD (114\BFD) 33 18 164
126 ITA8035 Simone Primossi Boy Adriaco (78) 71 66 29 166
127 ITA5012 Marzia Telarolli Girl&U12 LNI Venezia 41 74 (113\BFD) 52 167
128 CRO817 Korado Karlovic Boy&U12 Galeb 69 51 47 (113\BFD) 167
129 ITA7293 Michael Amadori Boy&U12 CND Salvio 60 (114\BFD) 64 44 168
130 FRA1759 Cassandra Fiere Girl Antibes 58 46 (112\BFD) 67 171
131 ITA5892 Ludovica Scarpa Girl LNI Venezia 22 (114\BFD) 112\BFD 39 173
132 HUN70 Ziegler Kristof Boy Spartacus 31 (114\BFD) 29 113\DNF 173
133 GER11798 Franziska Petters Girl DTYC (74) 60 42 71 173
134 CRO1000 Filip Morozin Boy Plav 76 (81) 63 35 174
135 AUT787 Theresa Schiemer Girl UYCAS 51 65 58 (113\DNF) 174
136 ITA8043 Alessandro Chiappori Boy Ilva 56 (73) 60 58 174
137 ITA6847 Paolo Peracca Boy&U12 AVAL-CDV 66 69 40 (113\DNF) 175
138 CRO1038 Marko Misura Boy Split 112\BFD (114\BFD) 43 23 178
139 CRO98 Ivona Ercegovac Girl&U12 Split 76 80 (113\BFD) 24 180
140 ITA5314 Claudio Cafagna Boy AVL Venezia 60 (95) 69 51 180
141 HUN77 Zsombor Hadnagy Boy Rive (112\BFD) 45 28 112\BFD 185
142 ITA6710 Pietro Biagini Boy&U12 Ilva 61 (114\DNF) 44 81 186
143 ITA7 Alice Linussi Girl&U12 SVBG 55 (76) 59 73 187
144 GER13110 Silas M=FChle Boy&U12 Hamburg 66 57 64 (78) 187
145 POL1578 Karolina B aszak Girl&U12 Arka 54 75 60 (113\DNF) 189
146 CRO959 Dino Prtenjaca Boy Tramontana 45 34 (113\BFD) 113\DNF 192
147 ITA7620 Filippo Safret Boy&U12 SVBG 46 34 112\BFD (113\DNF) 192
148 8 Alex Kolic Boy Vega 62 111\BFD (113\BFD) 20 193
149 AUT1138 Silvester Mueller-Hartburg Boy&U12 SCARS 75 57 61 (79) 193
150 FRA1757 Carmen Bachimont Girl&U12 Antibes 112\DNF 41 (113\BFD) 42 195
151 HUN1284 Levente Laszlofy Boy&U12 Rive 112\BFD 72 (113\BFD) 14 198
152 ITA6018 Anna Micelli Girl&U12 Venezia 59 85 54 (113\DNF) 198
153 CRO950 Roko Vekiæ Boy&U12 Zvir 83 58 57 (113\DNF) 198
154 ITA6490 Matteo Cara Boy AVAL-CDV 73 67 59 (96) 199
155 CRO867 Eugen De Carina Boy Val Crik. 57 63 (112\BFD) 84 204
156 HUN7 Csanad Odonics Boy Fuzo 77 64 67 (113\DNF) 208
157 POL1610 Konrad Chwalczewski Boy&U12 Arka 86 65 (112\BFD) 59 210
158 ITA5900 Tomasell Umberto Boy&U12 Venezia 29 69 (113\BFD) 113\DNF 211
159 POL1559 Bruno Freund Boy&U12 Arka 81 (89) 67 63 211
160 CRO917 Eva Zuzic Girl Plav 52 48 112\BFD (113\DNF) 212
161 CRO849 Viktor Kulic Golja Boy&U12 Kvarner 67 77 68 (113\DNF) 212
162 HUN909 Marcell Hejja Boy&U12 BYC 84 52 (112\BFD) 77 213
163 CRO850 Tea Stipanovic Girl 3. Maj (112\BFD) 82 70 64 216
164 HUN72 Argay Balazs Boy&U12 Spartacus 73 88 56 (113\DNF) 217
165 ITA6772 Isabella Minotti Girl&U12 AVAL-CDV 79 73 65 (113\DNF) 217
166 CRO760 Timon Vertus Boy&U12 Zagreb 82 70 66 (113\BFD) 218
167 HUN1283 Attila JozsaKovacs Boy Rive 75 81 65 (113\DNF) 221
168 CRO727 Patrik Prhat Boy Uljanik 63 91 (113\BFD) 69 223
169 ITA7139 Riccardo Colombo Boy&U12 Mandello 70 83 70 (113\DNF) 223
170 AUT1134 Clarissa Tanzer Girl&U12 SCAMS 85 54 (112\DNF) 85 224
171 CRO808 Enrico Kos Boy&U12 Kvarner 80 74 73 (113\DNF) 227
172 ITA7514 Dina Gomiero Girl&U12 SVBG 87 50 (112\BFD) 91 228
173 ITA7375 Giacomo Villaschi Boy Mandello 46 71 (113\BFD) 112\BFD 229
174 ITA6996 Gianluca Giurco Boy Adriaco 112\BFD 111\BFD (113\BFD) 7 230
175 ITA5905 Zeno Privileggio Boy AVAL-CDV 91 66 73 (112\BFD) 230
176 ITA7479 Ilaria Rochelli Girl SVBG (112\BFD) 7 112\BFD 112\BFD 231
177 CRO833 Matteo Kovacic Boy Vega 65 53 (113\BFD) 113\BFD 231
178 CRO688 David Granjas Boy&U12 Croatia (88) 78 75 80 233
179 CRO995 Mare Milic Girl&U12 Horizont 72 111\BFD 51 (112\BFD) 234
180 ITA7884 Carlotta Libertini Girl&U12 Mandello (89) 77 69 89 235
181 CRO858 Carol Perusko Girl&U12 Uljanik 90 61 (112\BFD) 88 239
182 GER11505 Tom Strobl Boy&U12 DTYC (112\BFD) 79 68 95 242
183 FRA1339 Marek Levray Boy&U12 Antibes (113\BFD) 90 42 113\DNF 245
184 CRO725 Karla Golja Girl&U12 Uljanik 81 93 72 (113\DNF) 246
185 POL1637 Emanuel Muszy ski Boy Arka 82 78 (113\DNF) 86 246
186 ITA6991 Giovanni Scherl Boy&U12 SVBG 72 62 (113\BFD) 113\BFD 247
187 ITA5281 Riccardo Cester Boy SVBG 78 60 (113\BFD) 113\DNF 251
188 CRO1012 Luka Makovec Boy Horizont 112\BFD (114\BFD) 112\BFD 28 252
189 CRO954 Andro Ninic Boy&U12 Val Crik. 113\BFD (114\BFD) 113\BFD 27 253
190 ITA7074 Jacopo Pajer Boy&U12 Venezia 71 75 (113\BFD) 113\BFD 259
191 CRO921 Lukas Morozin Boy&U12 Plav 113\DNF (114\DNF) 113\DNF 36 262
192 HUN1285 Abel Laszlofy Boy&U12 Rive (112\BFD) 39 112\BFD 112\BFD 263
193 GER12851 Marco Tarabochia Boy&U12 DTYC (113\BFD) 79 71 113\DNF 263
194 ITA7409 Anna Navoni Girl Desenzano 69 (114\BFD) 112\BFD 83 264
195 CRO8 Yves Oblak Zanki Boy&U12 Vega (113\DNF) 82 72 113\DNF 267
196 ITA7926 Nicolo Venuti Boy Adriaco (113\BFD) 111\BFD 46 113\BFD 270
197 CRO1024 Mika Maglica Boy&U12 Galeb 54 (114\BFD) 112\RAF 112\BFD 278
198 CRO999 Tom Staraj Boy&U12 Orion 74 92 112\BFD (113\DNF) 278
199 ITA6902 Giorgio Bicci Boy&U12 AVAL-CDV 83 111\DNF (113\BFD) 93 287
200 CRO19 Nika Juraga Girl Vega 113\DNF (114\DNF) 71 113\DNF 297
201 CRO1970 Karlo Tudor Primorac Boy&U12 Zvir (113\DNF) 111\DNF 74 113\DNF 298
202 CRO920 Alex Siljan Boy&U12 Uljanik 112\DNF (114\DNF) 112\DNF 74 298
203 ITA6502 Giacomo Garbuggio Boy&U12 DV Veneziano 112\DNF 94 (113\DNF) 92 298
204 CRO107 Lucija Juraga Girl Vega (113\DNF) 111\DNF 76 113\DNF 300
205 ITA5975 Pietro Micelli Boy&U12 DV Veneziano (113\DNF) 111\DNF 77 113\BFD 301
206 CRO80 Dren Dejanovic Boy&U12 Vega (113\DNF) 80 113\BFD 113\DNF 306
207 22 Pietro Cocco Boy&U12 SVBG (113\DNF) 86 112\BFD 113\DNF 311
208 CRO689 Marijan Mavar Boy&U12 Croatia 112\DNF 111\DNF (113\DNF) 94 317
209 ITA7940 Filippo Cestari Boy&U12 Desenzano (113\BFD) 96 112\BFD 113\DNF 321
210 CRO355 Sime Stipanov Boy&U12 Kvarner 112\DNF (114\DNF) 112\DNF 97 321
211 CRO726 Matija Cupic Boy&U12 Uljanik 112\DNF (114\DNF) 112\DNF 98 322
212 CRO658 Samuele Tkalec Boy Vega 112\DNF 111\DNF (113\DNF) 112\DNF 335
213 AUT1055 Herwig Baeumel Boy NCA (113\DNF) 111\DNF 112\DNF 113\DNF 336T
213 CRO85 Noa Sajatovic Girl&U12 Uljanik (113\DNF) 111\DNF 112\DNF 113\DNF 336T
213 CRO936 Dorotea Spisic Girl&U12 Jugo (113\DNF) 111\DNF 112\DNF 113\DNF 336T
213 ITA7516 Mattia D'Este Boy&U12 AVL Venezia 112\DNF (114\DNF) 112\DNF 112\DNF 336T
213 CRO813 Elen Vidovic Girl&U12 Vega 112\DNF (114\DNF) 112\DNF 112\DNF 336T
218 CRO722 Amir Makarevic Boy Uljanik 113\DNF (114\DNF) 113\DNF 113\DNF 339T
218 ITA7503 Daniele Vidoni Boy Adriaco 113\BFD (114\BFD) 113\BFD 113\BFD 339T
218 CRO7266 Minja Arsic Girl&U12 Vega 113\DNF (114\DNF) 113\DNF 113\DNF 339T
218 CRO8333 Filip Bastijanic Boy Vega 113\DNF (114\DNF) 113\DNF 113\DNF 339T
218 SLO926 Jana Germani Girl Jadro 113\DNF (114\DNF) 113\DNF 113\DNF 339T
218 CRO7991 Jan Husak Boy&U12 Uljanik 113\BFD (114\DNF) 113\DNF 113\DNF 339T

R.C.Chair: Ted Weidlich
Jury Chair: Franco=20 Battistin
Scorekeeper: Sinisa Ramic
11 pro, '11, 11:39
St. Pete Scorer=20