"SV.ROKO" SV.FILIP I JAKOV 31.07.-01.08.2010.

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 36, Scoring system: Appendix A
Rank BROJ NA JEDRU KLUB IME I PREZIME R1 R2 R3 R4 Total Nett
1 CRO 1006 JK VAL-ŠIBENIK MARIN DESABOTA (4.0) 3.0 1.0 2.0 10.0 6.0
2 CRO 1007 JK ŽAL DUJE FRŽOP 1.0 (6.0) 2.0 5.0 14.0 8.0
3 CRO 969 JK SPLIT MARIO NOVAK 5.0 5.0 (9.0) 1.0 20.0 11.0
4 CRO 979 JK LABUD MARIN MANDIĆ 2.0 4.0 (10.0) 6.0 22.0 12.0
5 CRO 8 JK SPLIT LOTA COPIĆ 8.0 1.0 6.0 (10.0) 25.0 15.0
6 CRO 981 JK SPLIT MIRO BILIĆ 3.0 9.0 (13.0) 3.0 28.0 15.0
7 CRO 100 JK SV.IVAN MIRO ZELIĆ (10.0) 2.0 8.0 8.0 28.0 18.0
8 CRO 1018 JK SPLIT STIPE GAŠPIĆ (11.0) 11.0 3.0 4.0 29.0 18.0
9 CRO 882 JK LABUD DOMINIK PERKOVIĆ 7.0 7.0 4.0 (11.0) 29.0 18.0
10 CRO 968 JK SPLIT MARKO MIŠURA 9.0 (14.0) 11.0 7.0 41.0 27.0
11 CRO 6 JK SPLIT NAĐA TOMAŠEVIĆ 6.0 10.0 (15.0) 12.0 43.0 28.0
12 CRO 1016 JK SPLIT ANĐELA DE MICHELI VITURI 12.0 (13.0) 7.0 9.0 41.0 28.0
13 CRO 9 JK SPLIT ANTE BURIĆ 13.0 (16.0) 5.0 13.0 47.0 31.0
14 CRO 579 JK LABUD TONI BUŠIĆ 14.0 15.0 12.0 (18.0) 59.0 41.0
15 CRO 181 JK BIOGRAD PAŠKO BARIČIĆ 19.0 8.0 20.0 (23.0) 70.0 47.0
16 CRO 8631 JK SV.IVAN MARIN ŠEVO 18.0 (20.0) 17.0 14.0 69.0 49.0
17 CRO 904 JK BIOGRAD FILIP DOŠEN (26.0) 18.0 14.0 17.0 75.0 49.0
18 CRO 949 JK LABUD TEA KURET 17.0 (21.0) 16.0 16.0 70.0 49.0
19 CRO 1002 JK ZENTA HANA DRAGOJEVIĆ 16.0 (23.0) 19.0 15.0 73.0 50.0
20 CRO 890 JK LABUD LEA KURET 15.0 17.0 (22.0) 19.0 73.0 51.0
21 CRO 905 JK SPINUT ANTONIO DE MICHELI VITURI 20.0 19.0 18.0 (31.0) 88.0 57.0
22 CRO 957 JK VAL-ŠIBENIK JURAJ RADUČIĆ (28.0) 22.0 21.0 22.0 93.0 65.0
23 CRO 854 JK VAL-ŠIBENIK MARTIN PETKOVIĆ (31.0) 12.0 25.0 30.0 98.0 67.0
24 CRO 828 JK VAL-ŠIBENIK MARKO SMOLIĆ (29.0) 24.0 27.0 20.0 100.0 71.0
25 CRO 96 JK SV.IVAN ARNIR NOVAK (30.0) 26.0 24.0 21.0 101.0 71.0
26 CRO 773 JK TIJAT BRUNO SKOČIĆ 21.0 27.0 (30.0) 24.0 102.0 72.0
27 CZE 69 JK CERE ŽIVNA VERONIKA 24.0 25.0 23.0 (26.0) 98.0 72.0
28 CRO 2565 JK SV.FILIP I JAKOV JOSIP DEKOVIĆ 23.0 (28.0) 26.0 27.0 104.0 76.0
29 CRO 798 JK ZENTA NOA VLADISLAVIĆ 25.0 (31.0) 28.0 29.0 113.0 82.0
30 CRO 138 JK SV.FILIP I JAKOV BARTOL BRZIĆ 22.0 (33.0) 33.0 28.0 116.0 83.0
31 CRO 745 JK SV.FILIP I JAKOV MARIN ROJE (33.0) 29.0 29.0 25.0 116.0 83.0
32 BB JK SV.FILIP I JAKOV ANDREJA VODOPIJA 27.0 30.0 31.0 (32.0) 120.0 88.0
33 CRO 48 JK BIOGRAD IVAN PJELIK 32.0 32.0 32.0 (33.0) 129.0 96.0
34 CRO 11 JK SV.FILIP I JAKOV MIHAELA ČUDINA (35.0) 34.0 35.0 34.0 138.0 103.0
35 CRO 98 JK TIJAT ANDRIJA CUKROV 34.0 (35.0) 34.0 35.0 138.0 103.0
36 CRO 210 JK SV.FILIP I JAKOV ŠIME MOROVIĆ (36.0) 36.0 36.0 36.0 144.0 108.0

R1

Start: Start 1, Finishes: Place
Rank BROJ NA JEDRU KLUB IME I PREZIME Place Points
1 CRO 1007 JK ŽAL DUJE FRŽOP 1 1.0
2 CRO 979 JK LABUD MARIN MANDIĆ 2 2.0
3 CRO 981 JK SPLIT MIRO BILIĆ 3 3.0
4 CRO 1006 JK VAL-ŠIBENIK MARIN DESABOTA 4 4.0
5 CRO 969 JK SPLIT MARIO NOVAK 5 5.0
6 CRO 6 JK SPLIT NAĐA TOMAŠEVIĆ 6 6.0
7 CRO 882 JK LABUD DOMINIK PERKOVIĆ 7 7.0
8 CRO 8 JK SPLIT LOTA COPIĆ 8 8.0
9 CRO 968 JK SPLIT MARKO MIŠURA 9 9.0
10 CRO 100 JK SV.IVAN MIRO ZELIĆ 10 10.0
11 CRO 1018 JK SPLIT STIPE GAŠPIĆ 11 11.0
12 CRO 1016 JK SPLIT ANĐELA DE MICHELI VITURI 12 12.0
13 CRO 9 JK SPLIT ANTE BURIĆ 13 13.0
14 CRO 579 JK LABUD TONI BUŠIĆ 14 14.0
15 CRO 890 JK LABUD LEA KURET 15 15.0
16 CRO 1002 JK ZENTA HANA DRAGOJEVIĆ 16 16.0
17 CRO 949 JK LABUD TEA KURET 17 17.0
18 CRO 8631 JK SV.IVAN MARIN ŠEVO 18 18.0
19 CRO 181 JK BIOGRAD PAŠKO BARIČIĆ 19 19.0
20 CRO 905 JK SPINUT ANTONIO DE MICHELI VITURI 20 20.0
21 CRO 773 JK TIJAT BRUNO SKOČIĆ 21 21.0
22 CRO 138 JK SV.FILIP I JAKOV BARTOL BRZIĆ 22 22.0
23 CRO 2565 JK SV.FILIP I JAKOV JOSIP DEKOVIĆ 23 23.0
24 CZE 69 JK CERE ŽIVNA VERONIKA 24 24.0
25 CRO 798 JK ZENTA NOA VLADISLAVIĆ 25 25.0
26 CRO 904 JK BIOGRAD FILIP DOŠEN 26 26.0
27 BB JK SV.FILIP I JAKOV ANDREJA VODOPIJA 27 27.0
28 CRO 957 JK VAL-ŠIBENIK JURAJ RADUČIĆ 28 28.0
29 CRO 828 JK VAL-ŠIBENIK MARKO SMOLIĆ 29 29.0
30 CRO 96 JK SV.IVAN ARNIR NOVAK 30 30.0
31 CRO 854 JK VAL-ŠIBENIK MARTIN PETKOVIĆ 31 31.0
32 CRO 48 JK BIOGRAD IVAN PJELIK 32 32.0
33 CRO 745 JK SV.FILIP I JAKOV MARIN ROJE 33 33.0
34 CRO 98 JK TIJAT ANDRIJA CUKROV 34 34.0
35 CRO 11 JK SV.FILIP I JAKOV MIHAELA ČUDINA 35 35.0
36 CRO 210 JK SV.FILIP I JAKOV ŠIME MOROVIĆ 36 36.0

R2

Start: Start 1, Finishes: Place
Rank BROJ NA JEDRU KLUB IME I PREZIME Place Points
1 CRO 8 JK SPLIT LOTA COPIĆ 1 1.0
2 CRO 100 JK SV.IVAN MIRO ZELIĆ 2 2.0
3 CRO 1006 JK VAL-ŠIBENIK MARIN DESABOTA 3 3.0
4 CRO 979 JK LABUD MARIN MANDIĆ 4 4.0
5 CRO 969 JK SPLIT MARIO NOVAK 5 5.0
6 CRO 1007 JK ŽAL DUJE FRŽOP 6 6.0
7 CRO 882 JK LABUD DOMINIK PERKOVIĆ 7 7.0
8 CRO 181 JK BIOGRAD PAŠKO BARIČIĆ 8 8.0
9 CRO 981 JK SPLIT MIRO BILIĆ 9 9.0
10 CRO 6 JK SPLIT NAĐA TOMAŠEVIĆ 10 10.0
11 CRO 1018 JK SPLIT STIPE GAŠPIĆ 11 11.0
12 CRO 854 JK VAL-ŠIBENIK MARTIN PETKOVIĆ 12 12.0
13 CRO 1016 JK SPLIT ANĐELA DE MICHELI VITURI 13 13.0
14 CRO 968 JK SPLIT MARKO MIŠURA 14 14.0
15 CRO 579 JK LABUD TONI BUŠIĆ 15 15.0
16 CRO 9 JK SPLIT ANTE BURIĆ 16 16.0
17 CRO 890 JK LABUD LEA KURET 17 17.0
18 CRO 904 JK BIOGRAD FILIP DOŠEN 18 18.0
19 CRO 905 JK SPINUT ANTONIO DE MICHELI VITURI 19 19.0
20 CRO 8631 JK SV.IVAN MARIN ŠEVO 20 20.0
21 CRO 949 JK LABUD TEA KURET 21 21.0
22 CRO 957 JK VAL-ŠIBENIK JURAJ RADUČIĆ 22 22.0
23 CRO 1002 JK ZENTA HANA DRAGOJEVIĆ 23 23.0
24 CRO 828 JK VAL-ŠIBENIK MARKO SMOLIĆ 24 24.0
25 CZE 69 JK CERE ŽIVNA VERONIKA 25 25.0
26 CRO 96 JK SV.IVAN ARNIR NOVAK 26 26.0
27 CRO 773 JK TIJAT BRUNO SKOČIĆ 27 27.0
28 CRO 2565 JK SV.FILIP I JAKOV JOSIP DEKOVIĆ 28 28.0
29 CRO 745 JK SV.FILIP I JAKOV MARIN ROJE 29 29.0
30 BB JK SV.FILIP I JAKOV ANDREJA VODOPIJA 30 30.0
31 CRO 798 JK ZENTA NOA VLADISLAVIĆ 31 31.0
32 CRO 48 JK BIOGRAD IVAN PJELIK 32 32.0
33 CRO 138 JK SV.FILIP I JAKOV BARTOL BRZIĆ 33 33.0
34 CRO 11 JK SV.FILIP I JAKOV MIHAELA ČUDINA 34 34.0
35 CRO 98 JK TIJAT ANDRIJA CUKROV 35 35.0
36 CRO 210 JK SV.FILIP I JAKOV ŠIME MOROVIĆ 36 36.0

R3

Start: Start 1, Finishes: Place
Rank BROJ NA JEDRU KLUB IME I PREZIME Place Points
1 CRO 1006 JK VAL-ŠIBENIK MARIN DESABOTA 1 1.0
2 CRO 1007 JK ŽAL DUJE FRŽOP 2 2.0
3 CRO 1018 JK SPLIT STIPE GAŠPIĆ 3 3.0
4 CRO 882 JK LABUD DOMINIK PERKOVIĆ 4 4.0
5 CRO 9 JK SPLIT ANTE BURIĆ 5 5.0
6 CRO 8 JK SPLIT LOTA COPIĆ 6 6.0
7 CRO 1016 JK SPLIT ANĐELA DE MICHELI VITURI 7 7.0
8 CRO 100 JK SV.IVAN MIRO ZELIĆ 8 8.0
9 CRO 969 JK SPLIT MARIO NOVAK 9 9.0
10 CRO 979 JK LABUD MARIN MANDIĆ 10 10.0
11 CRO 968 JK SPLIT MARKO MIŠURA 11 11.0
12 CRO 579 JK LABUD TONI BUŠIĆ 12 12.0
13 CRO 981 JK SPLIT MIRO BILIĆ 13 13.0
14 CRO 904 JK BIOGRAD FILIP DOŠEN 14 14.0
15 CRO 6 JK SPLIT NAĐA TOMAŠEVIĆ 15 15.0
16 CRO 949 JK LABUD TEA KURET 16 16.0
17 CRO 8631 JK SV.IVAN MARIN ŠEVO 17 17.0
18 CRO 905 JK SPINUT ANTONIO DE MICHELI VITURI 18 18.0
19 CRO 1002 JK ZENTA HANA DRAGOJEVIĆ 19 19.0
20 CRO 181 JK BIOGRAD PAŠKO BARIČIĆ 20 20.0
21 CRO 957 JK VAL-ŠIBENIK JURAJ RADUČIĆ 21 21.0
22 CRO 890 JK LABUD LEA KURET 22 22.0
23 CZE 69 JK CERE ŽIVNA VERONIKA 23 23.0
24 CRO 96 JK SV.IVAN ARNIR NOVAK 24 24.0
25 CRO 854 JK VAL-ŠIBENIK MARTIN PETKOVIĆ 25 25.0
26 CRO 2565 JK SV.FILIP I JAKOV JOSIP DEKOVIĆ 26 26.0
27 CRO 828 JK VAL-ŠIBENIK MARKO SMOLIĆ 27 27.0
28 CRO 798 JK ZENTA NOA VLADISLAVIĆ 28 28.0
29 CRO 745 JK SV.FILIP I JAKOV MARIN ROJE 29 29.0
30 CRO 773 JK TIJAT BRUNO SKOČIĆ 30 30.0
31 BB JK SV.FILIP I JAKOV ANDREJA VODOPIJA 31 31.0
32 CRO 48 JK BIOGRAD IVAN PJELIK 32 32.0
33 CRO 138 JK SV.FILIP I JAKOV BARTOL BRZIĆ 33 33.0
34 CRO 98 JK TIJAT ANDRIJA CUKROV 34 34.0
35 CRO 11 JK SV.FILIP I JAKOV MIHAELA ČUDINA 35 35.0
36 CRO 210 JK SV.FILIP I JAKOV ŠIME MOROVIĆ 36 36.0

R4

Start: Start 1, Finishes: Place
Rank BROJ NA JEDRU KLUB IME I PREZIME Place Points
1 CRO 969 JK SPLIT MARIO NOVAK 1 1.0
2 CRO 1006 JK VAL-ŠIBENIK MARIN DESABOTA 2 2.0
3 CRO 981 JK SPLIT MIRO BILIĆ 3 3.0
4 CRO 1018 JK SPLIT STIPE GAŠPIĆ 4 4.0
5 CRO 1007 JK ŽAL DUJE FRŽOP 5 5.0
6 CRO 979 JK LABUD MARIN MANDIĆ 6 6.0
7 CRO 968 JK SPLIT MARKO MIŠURA 7 7.0
8 CRO 100 JK SV.IVAN MIRO ZELIĆ 8 8.0
9 CRO 1016 JK SPLIT ANĐELA DE MICHELI VITURI 9 9.0
10 CRO 8 JK SPLIT LOTA COPIĆ 10 10.0
11 CRO 882 JK LABUD DOMINIK PERKOVIĆ 11 11.0
12 CRO 6 JK SPLIT NAĐA TOMAŠEVIĆ 12 12.0
13 CRO 9 JK SPLIT ANTE BURIĆ 13 13.0
14 CRO 8631 JK SV.IVAN MARIN ŠEVO 14 14.0
15 CRO 1002 JK ZENTA HANA DRAGOJEVIĆ 15 15.0
16 CRO 949 JK LABUD TEA KURET 16 16.0
17 CRO 904 JK BIOGRAD FILIP DOŠEN 17 17.0
18 CRO 579 JK LABUD TONI BUŠIĆ 18 18.0
19 CRO 890 JK LABUD LEA KURET 19 19.0
20 CRO 828 JK VAL-ŠIBENIK MARKO SMOLIĆ 20 20.0
21 CRO 96 JK SV.IVAN ARNIR NOVAK 21 21.0
22 CRO 957 JK VAL-ŠIBENIK JURAJ RADUČIĆ 22 22.0
23 CRO 181 JK BIOGRAD PAŠKO BARIČIĆ 23 23.0
24 CRO 773 JK TIJAT BRUNO SKOČIĆ 24 24.0
25 CRO 745 JK SV.FILIP I JAKOV MARIN ROJE 25 25.0
26 CZE 69 JK CERE ŽIVNA VERONIKA 26 26.0
27 CRO 2565 JK SV.FILIP I JAKOV JOSIP DEKOVIĆ 27 27.0
28 CRO 138 JK SV.FILIP I JAKOV BARTOL BRZIĆ 28 28.0
29 CRO 798 JK ZENTA NOA VLADISLAVIĆ 29 29.0
30 CRO 854 JK VAL-ŠIBENIK MARTIN PETKOVIĆ 30 30.0
31 CRO 905 JK SPINUT ANTONIO DE MICHELI VITURI 31 31.0
32 BB JK SV.FILIP I JAKOV ANDREJA VODOPIJA 32 32.0
33 CRO 48 JK BIOGRAD IVAN PJELIK 33 33.0
34 CRO 11 JK SV.FILIP I JAKOV MIHAELA ČUDINA 34 34.0
35 CRO 98 JK TIJAT ANDRIJA CUKROV 35 35.0
36 CRO 210 JK SV.FILIP I JAKOV ŠIME MOROVIĆ 36 36.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com