| Pl | Sail # | Name | ID | From | Subgroup | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO976 | Bartol Komadina | 1994 | JK Jugo, Mali Losinj | m | 2 | 3 | (12) | 1 | 2 | 8 |
| 2 | CRO959 | Nikolina Prtenjaca | 1994 | JK Tramontana, Opatija | z | 3 | 4 | 4 | 3 | (20) | 14 |
| 3 | CRO962 | Jure Frzop | 1994 | JK Zal, Betina | m | 11 | 2 | 2 | 2 | (29) | 17 |
| 4 | CRO1001 | Luka Matic | 1996 | JK Sv. Ivan, Kastel Luksi | m | (17) | 5 | 1 | 6 | 8 | 20 |
| 5 | CRO1017 | Lovro Strihic | 1995 | JK Uskok, Zadar | m | 1 | 1 | 18 | (19) | 1 | 21 |
| 6 | CRO890 | Toma Stipanovic | 1996 | JK Mornar, Split | m | 15 | (29) | 6 | 4 | 3 | 28 |
| 7 | CRO1004 | Ivan Maracic | 1994 | JK Opatija, Opatija | m | 9 | 8 | (41) | 15 | 6 | 38 |
| 8 | CRO987 | Frane Grego | 1996 | JD Val, Crikvenica | m | 10 | 14 | (39) | 13 | 5 | 42 |
| 9 | CRO988 | Anja Hamerlitz | 1995 | JK Opatija, Opatija | z | 19 | 9 | (44) | 7 | 17 | 52 |
| 10 | CRO975 | Filip Baricevic | 1996 | JK Galeb, Kostrena | m | (26) | 22 | 17 | 10 | 4 | 53 |
| 11 | CRO1007 | Duje Frzop | 1997 | JK Zal, Betina | m | 14 | 26 | 3 | 11 | (30) | 54 |
| 12 | CRO983 | Antonela Kacan | 1994 | JK Uskok, Zadar | z | 5 | 7 | 33 | 9 | (35) | 54 |
| 13 | CRO1003 | Marin Medak | 1994 | JK Zenta, Split | m | 6 | 19 | 22 | (25) | 7 | 54 |
| 14 | CRO990 | Stipe Vuletic | 1995 | JK Mornar, Split | m | (33) | 15 | 7 | 23 | 11 | 56 |
| 15 | CRO969 | Ivan Juric | 1995 | JK Split, Split | m | 4 | 23 | 8 | 22 | (40) | 57 |
| 16 | CRO1020 | Roko Bujas | 1996 | JK Val, Sibenik | m | 16 | 6 | (36) | 24 | 13 | 59 |
| 17 | CRO935 | Mario Novak | 1995 | JK Split, Split | m | (30) | 16 | 10 | 18 | 16 | 60 |
| 18 | CRO980 | Lorenzo Marincic | 1995 | JK Opatija, Opatija | m | 7 | 12 | (37) | 21 | 21 | 61 |
| 19 | CRO1016 | Lota Copic | 1995 | JK Split, Split | z | 12 | (21) | 13 | 20 | 19 | 64 |
| 20 | CRO871 | Andrej Hinic | 1995 | JK Vega, Pula | m | 13 | (27) | 19 | 17 | 25 | 74 |
| 21 | CRO1012 | Endi Staric | 1995 | JK Horizont, Porec | m | 20 | 17 | 27 | 12 | (46) | 76 |
| 22 | CRO1005 | Mateo Pavincic | 1996 | JK Opatija, Opatija | m | 22 | (105\BFD) | 32 | 5 | 18 | 77 |
| 23 | CRO100 | Ana Zelic | 1996 | JK Sv. Ivan, Kastel Luksi | z | 25 | 13 | 9 | 30 | (32) | 77 |
| 24 | CRO1014 | Lukas Lovrekovic | 1995 | JK Horizont, Porec | m | 24 | 42 | 5 | 8 | (52) | 79 |
| 25 | CRO989 | Josko Galovic | 1997 | JK Istra, Lovran | m | (105\DNF) | 25 | 21 | 14 | 26 | 86 |
| 26 | CRO1883 | Petar Blazevic | 1997 | JK Zenta, Split | m | (44) | 20 | 11 | 28 | 28 | 87 |
| 27 | CRO923 | Mateo Turkovic | 1995 | JK Horizont, Porec | m | 21 | 31 | 20 | 16 | (105\BFD) | 88 |
| 28 | CRO1013 | Rene Staric | 1997 | JK Horizont, Porec | z | 29 | 10 | 15 | (39) | 37 | 91 |
| 29 | CRO1015 | Filip Stevanovic | 1995 | JK Horizont, Porec | m | 8 | 47 | 23 | (48) | 14 | 92 |
| 30 | CRO38 | Matija Prpic | 1997 | JK Vega, Pula | m | (54) | 33 | 16 | 33 | 10 | 92 |
| 31 | CRO228 | Filip Bilic | 1996 | JK Zenta, Split | m | 23 | 18 | 25 | 27 | (31) | 93 |
| 32 | CRO992 | Daniel Setic | 1996 | JK Maestral, Rovinj | m | (34) | 28 | 28 | 29 | 9 | 94 |
| 33 | CRO933 | Paolo Mavricic | 1997 | JK Opatija, Opatija | m | 32 | 11 | (52) | 44 | 12 | 99 |
| 34 | CRO995 | Mikele Rusnjak | 1997 | JK Horizont, Porec | m | 36 | 30 | 14 | (37) | 24 | 104 |
| 35 | CRO970 | Marko Bibic | 1997 | JK Zvir, Hvar | m | 18 | 40 | 30 | 34 | (67) | 122 |
| 36 | CRO800 | Ivan Novak | 1997 | JK Opatija, Opatija | m | (61) | 24 | 61 | 31 | 15 | 131 |
| 37 | CRO905 | Ante Buric | 1996 | JK Spinut, Split | m | 43 | (105\DSQ) | 35 | 32 | 22 | 132 |
| 38 | CRO940 | Mario Lulic | 1995 | JK Mornar, Split | m | (39) | 37 | 34 | 38 | 23 | 132 |
| 39 | CRO954 | Karlo Car | 1997 | JD Val, Crikvenica | m | 41 | 34 | (46) | 35 | 27 | 137 |
| 40 | CRO927 | Sara Rozanic | 1996 | JK Tramontana, Opatija | z | 35 | (58) | 31 | 51 | 38 | 155 |
| 41 | CRO796 | Danijel Franic | 1998 | JK Zenta, Split | do 12 & m | 48 | (55) | 24 | 41 | 45 | 158 |
| 42 | CRO957 | Marin Desabota | 1997 | JK Val, Sibenik | m | 31 | 39 | 40 | (60) | 49 | 159 |
| 43 | CRO827 | Dea Belamaric | 1995 | JK Split, Split | z | 40 | 44 | 43 | (49) | 36 | 163 |
| 44 | CRO968 | Jure Sladic | 1995 | JK Split, Split | m | (56) | 53 | 42 | 36 | 33 | 164 |
| 45 | CRO880 | Matija Glusic | 1995 | JK Vega, Pula | m | 37 | 54 | (58) | 26 | 50 | 167 |
| 46 | CRO900 | Domagoj Paraman | 1997 | JK Trogir, Trogir | m | 52 | 32 | (54) | 45 | 39 | 168 |
| 47 | BB | Monika Brcic | 1998 | JK Horizont, Porec | do 12 & z | 28 | 41 | 56 | (65) | 44 | 169 |
| 48 | CRO763 | Marko Juric | 1997 | JK Mornar, Split | m | 47 | 36 | 49 | (55) | 41 | 173 |
| 49 | CRO832 | Iris Belamaric | 1998 | JK Split, Split | do 12 & z | (60) | 46 | 26 | 56 | 54 | 182 |
| 50 | CRO895 | Duje Krstulovic | 1996 | JK Trogir, Trogir | m | 50 | 49 | 38 | (52) | 47 | 184 |
| 51 | CRO981 | Miro Bilic | 1997 | JK Split, Split | m | 51 | 63 | 29 | (69) | 48 | 191 |
| 52 | CRO883 | Duje Buric | 1995 | JK Spinut, Split | m | 45 | 48 | 48 | (57) | 51 | 192 |
| 53 | CRO875 | Ante Zekan | 1996 | JK Mornar, Split | m | 38 | 59 | 50 | 58 | (60) | 205 |
| 54 | CRO908 | Jure Vuletic | 1997 | JK Trogir, Trogir | m | 58 | 43 | (64) | 62 | 43 | 206 |
| 55 | CRO937 | Ivan Sisko | 1996 | JK Sv. Ivan, Kastel Luksi | m | 27 | 35 | 45 | (105\DNF) | 105\DNF | 212 |
| 56 | CRO863 | Mateo Babic | 1996 | JK Sv. Ivan, Kastel Luksi | m | 49 | (67) | 62 | 43 | 58 | 212 |
| 57 | CRO964 | Marc Jr. Borghigiani | 1998 | JK Maestral, Rovinj | do 12 & m | 53 | 57 | (66) | 53 | 55 | 218 |
| 58 | CRO973 | Paolo Grgorinic | 1997 | JK Vega, Pula | m | 42 | (105\DNF) | 105\DNF | 40 | 34 | 221 |
| 59 | CRO853 | Pavle Zivanovic | 1998 | JK Opatija, Opatija | do 12 & m | 55 | (69) | 60 | 46 | 61 | 222 |
| 60 | CRO951 | Matija Biloglav | 1998 | JK Uskok, Zadar | do 12 & z | 62 | 51 | (73) | 59 | 57 | 229 |
| 61 | CRO910 | Ante Peovic | 1995 | JK Orsan, Dubrovnik | m | (67) | 64 | 65 | 47 | 56 | 232 |
| 62 | CRO874 | Lea Kuret | 1996 | JK Mornar, Split | z | 64 | 38 | 68 | 64 | (105\BFD) | 234 |
| 63 | CRO891 | Marin Rogosic | 1998 | JK Mornar, Split | do 12 & m | 66 | 56 | (70) | 54 | 63 | 239 |
| 64 | CRO1 | Nada Tomasevic | 1998 | JK Mornar, Split | do 12 & z | (105\DNF) | 50 | 53 | 42 | 105\BFD | 250 |
| 65 | CRO897 | Marin Radacic | 1998 | JK Trogir, Trogir | do 12 & m | (105\DNF) | 61 | 55 | 70 | 64 | 250 |
| 66 | CRO866 | Ivan Didovic | 1996 | YC Zagreb, Zagreb | m | 46 | (105\DNF) | 57 | 50 | 105\BFD | 258 |
| 67 | CRO778 | Oliver Katic | 1995 | JK Orsan, Dubrovnik | m | 65 | 66 | (71) | 68 | 69 | 268 |
| 68 | CRO960 | Miro Zelic | 1997 | JK Sv. Ivan, Kastel Luksi | m | 57 | 60 | 47 | (105\DNF) | 105\DNF | 269 |
| 69 | CRO752 | Sandra Lulic | 1998 | JK Mornar, Split | do 12 & z | (105\DNF) | 71 | 69 | 67 | 65 | 272 |
| 70 | CRO60 | Tonci Dogas | 1996 | JK Spinut, Split | m | (105\DNF) | 52 | 105\DNF | 63 | 59 | 279 |
| 71 | CRO999 | Dino Prtenjaca | 1999 | JK Tramontana, Opatija | do 12 & m | 63 | 65 | 59 | (105\DNF) | 105\DNF | 292 |
| 72 | CRO861 | Stipe Gaspic | 1999 | JK Split, Split | do 12 & m | 59 | 62 | 72 | (105\DNF) | 105\DNF | 298 |
| 73 | CRO912 | Ema Slapnicar | 1997 | JK Split, Split | z | (105\DNF) | 45 | 51 | 105\DNF | 105\DNF | 306 |
| 74 | CRO878 | Daniel Sentic | 1997 | JK Orsan, Dubrovnik | m | (105\DNF) | 72 | 63 | 105\DNF | 66 | 306 |
| 75 | CRO375 | Antonio Lunko | 1999 | YC Zagreb, Zagreb | do 12 & m | (105\DNF) | 70 | 105\DNF | 71 | 62 | 308 |
| 76 | CRO979 | Marin Mandic | 1998 | JK Labud, Split | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 66 | 42 | 318 |
| 77 | CRO817 | Marko Gacic | 1998 | JK Galeb, Kostrena | m & do 12 | (105\DNF) | 73 | 105\DNF | 74 | 71 | 323 |
| 78 | CRO797 | Luka Rusic Sokol | 1997 | JK Zenta, Split | m | (105\DNF) | 105\DNF | 105\DNF | 61 | 53 | 324 |
| 79 | CRO14 | Snjezana Lulic | 1996 | JK Mornar, Split | z | (105\DNF) | 76 | 67 | 105\DNF | 105\BFD | 353 |
| 80 | CRO941 | Patrik Kubaska | 1996 | JK Uskok, Zadar | m | (105\DNF) | 77 | 105\DNF | 72 | 105\DNF | 359 |
| 81 | CRO860 | Andrej Venturini | 1998 | JK Galeb, Kostrena | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 68 | 383 |
| 82 | CRO96 | Mia Slapnicar | 1999 | JK Split, Split | do 12 & z | (105\DNF) | 68 | 105\DNF | 105\DNF | 105\DNF | 383 |
| 83 | CRO950 | Felicija Barbaric | 1998 | JK Zvir, Hvar | do 12 & z | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 70 | 385 |
| 84 | CRO943 | Lovre Marfat | 2000 | JK Uskok, Zadar | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 73 | 105\BFD | 388 |
| 85 | CRO841 | Val Durovic | 1998 | JK Uskok, Zadar | do 12 & m | (105\DNF) | 74 | 105\DNF | 105\DNF | 105\BFD | 389 |
| 86 | CRO88 | Antonio Perkovic | 1997 | JK Vega, Pula | m | (105\DNF) | 75 | 105\DNF | 105\DNF | 105\DNF | 390 |
| 87 | CRO932 | Tina Gizdic | 2000 | JK Marina Kastela, Kastel | do 12 & z | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO1786 | Roko Lelas | 1997 | JK Orisac, Dugi rat | m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO896 | Marin Sevo | 1997 | JK Trogir, Trogir | m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO260 | Jure Hajduk | 1998 | JK Spinut, Split | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO1759 | Luka Brnicevic | 1995 | JK Orisac, Dugi rat | m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO811 | Andela de Micheli Vitturi | 1996 | JK Split, Split | z | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO873 | Sime Soric | 1998 | JK Uskok, Zadar | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\BFD | 420T |
| 87 | CRO80 | Antonio Segota | 1997 | JK Vega, Pula | m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO89 | Matija Kos | 1998 | JK Vega, Pula | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO812 | Toni Dragicevic | 1998 | JK Split, Split | do 12 & m | (105\DNF) | 105\DNF | 105\BFD | 105\DNF | 105\DNF | 420T |
| 87 | CRO7 | Tonci Zilic | 1996 | JK Orisac, Dugi rat | m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO952 | Hana Dragojevic | 2000 | JK Zenta, Split | do 12 & z | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO829 | Nastja Peric | 1996 | JK Labud, Split | z | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO902 | Tajana Peric | 1994 | JK Labud, Split | z | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO1960 | Arnir Novak | 2000 | JK Sv. Ivan, Kastel Luksi | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO879 | Orsat Vukas | 1998 | JK Orsan, Dubrovnik | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO1901 | Rino Marevic | 1998 | JK Sv. Ivan, Kastel Luksi | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
| 87 | CRO991 | Matija Sisko | 1998 | JK Marina Kastela, Kastel | do 12 & m | (105\DNF) | 105\DNF | 105\DNF | 105\DNF | 105\DNF | 420T |
3 May, '09, 18:23
St. Pete Scorer for Opti's