| Pl. | Sail # | Name | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO1017 | Lovro Strihic | JK Uskok, Zadar | M | 7 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 |
| 2 | SLO295 | Maks Vrscaj | WSC Crnomelj | M | 13 | (20) | 2 | 1 | 1 | 2 | 1 | 1 | 5 |
| 3 | HUN5 | Benjamin Vadnai | BYC | M | 27 | 9 | (17) | 5 | 2 | 4 | 3 | 3 | 1 |
| 4 | SLO298 | Toni Vrscaj | WSC Crnomelj | do 12 & M | 45 | 15 | (22) | 2 | 5 | 1 | 4 | 8 | 10 |
| 5 | CRO976 | Bartol Komadina | JK Jugo, Mali Losinj | M | 48 | 10 | 15 | (20) | 9 | 7 | 2 | 2 | 3 |
| 6 | CRO1007 | Duje Frzop | JK Zal, Betina | M | 48 | 5 | 4 | 16 | 5 | (71\BFD) | 3 | 5 | 10 |
| 7 | CRO1020 | Roko Ivan Bujas | JK Val, Sibenik | M | 49 | 3 | 6 | 9 | 12 | (24) | 5 | 12 | 2 |
| 8 | CRO1016 | Lota Copic | JK Split, Split | Z | 50 | 6 | (33) | 6 | 4 | 17 | 7 | 4 | 6 |
| 9 | CRO1015 | Filip Stevanovic | JK Horizont, Porec | M | 57 | 2 | (21) | 19 | 7 | 9 | 6 | 7 | 7 |
| 10 | CRO973 | Paolo Grgorinic | JK Vega, Pula | M | 67 | 14 | 8 | 3 | (20) | 3 | 12 | 14 | 13 |
| 11 | CRO987 | Frane Grego | JD Val, Crikvenica | M | 68 | 13 | 13 | (24) | 3 | 5 | 5 | 7 | 22 |
| 12 | CRO1005 | Mateo Pavincic | YC Opatija, Opatija | M | 71 | 5 | 3 | 15 | 13 | 16 | 6 | 13 | (31) |
| 13 | CRO983 | Antonela Kacan | JK Uskok, Zadar | Z | 73 | 3 | (28) | 3 | 10 | 5 | 18 | 20 | 14 |
| 14 | CRO995 | Mikele Rusnjak | JK Horizont, Porec | M | 77 | 8 | 20 | (27) | 3 | 13 | 23 | 5 | 5 |
| 15 | CRO866 | Ivan Didovic | YC Zagreb, Zagreb | M | 78 | 18 | 10 | 14 | 6 | 6 | 20 | 4 | (72\BFD) |
| 16 | SWE4305 | Marcus Mangnusson | Naas Yacht Club | M | 84 | 8 | 7 | 17 | 12 | 22 | 10 | 8 | (72\BFD) |
| 17 | CRO959 | Nikolina Prtenjaca | JK Tramontana, Opatija | Z | 85 | 16 | 12 | 24 | (49) | 8 | 13 | 10 | 2 |
| 18 | SLO355 | Marko Radman | JK Izola, Izola | M | 86 | (4) | 71\DNE | 2 | 1 | 4 | 2 | 3 | 3 |
| 19 | CRO890 | Toma Stipanovic | JK Mornar, Split | M | 87 | 6 | 10 | 11 | 11 | (71\BFD) | 15 | 25 | 9 |
| 20 | CRO981 | Miro Bilic | JK Split, Split | M | 89 | (38) | 5 | 10 | 23 | 3 | 8 | 14 | 26 |
| 21 | CRO990 | Stipe Vuletic | JK Mornar, Split | M | 93 | 2 | 7 | 13 | 22 | 27 | 14 | (32) | 8 |
| 22 | CRO1001 | Luka Matic | JK Sv. Ivan, Kastel Luksi | M | 95 | (22) | 22 | 19 | 15 | 6 | 15 | 6 | 12 |
| 23 | CRO1013 | Rene Staric | JK Horizont, Porec | Z | 99 | 4 | 26 | 10 | 13 | (72\OCS) | 24 | 6 | 16 |
| 24 | CRO968 | Jure Sladic | JK Split, Split | M | 107 | 25 | 13 | 21 | 4 | 31 | 4 | (72\OCS) | 9 |
| 25 | CRO988 | Anja Hamerlitz | YC Opatija, Opatija | Z | 108 | 7 | 35 | 27 | 7 | 2 | 8 | 22 | (72\BFD) |
| 26 | SWE4261 | Marcus Bergqvist | HJBK | M | 110 | 24 | 11 | 26 | 14 | (71\BFD) | 11 | 13 | 11 |
| 27 | CRO38 | Matija Prpic | JK Vega, Pula | M | 111 | (32) | 12 | 23 | 24 | 7 | 21 | 18 | 6 |
| 28 | CRO1012 | Endi Staric | JK Horizont, Porec | M | 112 | 16 | 23 | 4 | 11 | 29 | 9 | (71\DSQ) | 20 |
| 29 | CRO974 | Jakov Baricevic | JK Galeb, Kostrena | M | 113 | 1 | 28 | (51) | 26 | 14 | 19 | 18 | 7 |
| 30 | CRO957 | Marin Desabota | JK Val, Sibenik | M | 113 | 7 | 9 | 4 | 8 | 71\BFD | (72\DNF) | 10 | 4 |
| 31 | CRO1004 | Ivan Maracic | YC Opatija, Opatija | M | 114 | 9 | 24 | 11 | 6 | (71\BFD) | 14 | 25 | 25 |
| 32 | SWE4255 | Victor Abenius | Naas Yacht Club | M | 116 | 12 | 11 | 17 | 19 | (27) | 17 | 23 | 17 |
| 33 | CRO980 | Lorenzo Marincic | YC Opatija, Opatija | M | 117 | 11 | 4 | (32) | 18 | 21 | 27 | 24 | 12 |
| 34 | CRO935 | Mario Novak | JK Split, Split | M | 117 | 17 | 18 | 25 | 8 | 15 | 13 | 21 | (28) |
| 35 | CRO997 | Monika Brcic | JK Horizont, Porec | do 12 & Z | 120 | 21 | 15 | (39) | 14 | 18 | 16 | 21 | 15 |
| 36 | CRO962 | Jure Frzop | JK Zal, Betina | M | 127 | 14 | 9 | 8 | (43) | 28 | 22 | 28 | 18 |
| 37 | CRO905 | Ante Buric | JK Spinut, Split | M | 133 | 30 | 17 | 12 | 15 | 9 | 36 | (72\OCS) | 14 |
| 38 | CRO970 | Marko Bibic | JK Zvir, Hvar | M | 142 | 17 | 43 | 5 | (52) | 40 | 10 | 19 | 8 |
| 39 | CRO992 | Daniel Setic | JK Maestral, Rovinj | M | 143 | 12 | 18 | (44) | 19 | 32 | 19 | 17 | 26 |
| 40 | CRO867 | Karlo Car | JD Val, Crikvenica | M | 144 | 28 | 8 | (36) | 30 | 10 | 32 | 23 | 13 |
| 41 | CRO979 | Marin Mandic | JK Labud, Split | do 12 & M | 144 | 13 | 29 | 28 | (30) | 21 | 17 | 9 | 27 |
| 42 | CRO954 | Luka Kucan | JD Val, Crikvenica | M | 152 | 25 | 2 | (44) | 17 | 44 | 30 | 15 | 19 |
| 43 | CRO921 | Marin Turcic | JK Plav, Krk | M | 153 | 29 | (36) | 21 | 17 | 8 | 24 | 24 | 30 |
| 44 | CRO989 | Josko Galovic | JK Istra, Lovran | M | 154 | 10 | 19 | 9 | 9 | (71\BFD) | 20 | 16 | 71\RAF |
| 45 | HUN55 | Jonatan Vadnai | BYC | do 12 & M | 155 | (72\DSQ) | 19 | 72\DSQ | 25 | 14 | 12 | 9 | 4 |
| 46 | CRO861 | Stipe Gaspic | JK Split, Split | do 12 & M | 155 | 49 | 16 | 7 | 10 | (71\BFD) | 9 | 48 | 16 |
| 47 | CRO1003 | Marin Medak | JK Zenta, Split | M | 157 | 19 | 32 | 15 | 23 | 20 | 33 | (71\OCS) | 15 |
| 48 | CRO964 | Marc Jr. Borghigiani | JK Maestral, Rovinj | do 12 & M | 161 | (37) | 14 | 29 | 33 | 11 | 26 | 31 | 17 |
| 49 | CRO100 | Ana Zelic | JK Sv. Ivan, Kastel Luksi | Z | 163 | 47 | 25 | 22 | 21 | (71\BFD) | 16 | 12 | 20 |
| 50 | CRO1006 | Luka Piasevoli | JK Val, Sibenik | M | 166 | 29 | 23 | 12 | 33 | 22 | 36 | 11 | (41) |
| 51 | SLO63 | Lin Pletikos | JK Burja, Izola | do 12 & Z | 167 | (43) | 27 | 31 | 26 | 12 | 25 | 17 | 29 |
| 52 | CRO971 | Andela Demicheli Vitturi | JK Split, Split | Z | 173 | 35 | 31 | 29 | 16 | 34 | 26 | 2 | (72\BFD) |
| 53 | CRO1014 | Lukas Lovrekovic | JK Horizont, Porec | M | 181 | 43 | 21 | 8 | 48 | (71\BFD) | 18 | 19 | 24 |
| 54 | CRO721 | Antonela Peresa | JK Uljanik plovidba, Pula | Z | 184 | 23 | 5 | 38 | 35 | (39) | 29 | 30 | 24 |
| 55 | CRO975 | Filip Baricevic | JK Galeb, Kostrena | M | 187 | 33 | 6 | 30 | 37 | 25 | 29 | 27 | (38) |
| 56 | SWE4274 | Fredrik Thomra | HJBK | M | 188 | 22 | 3 | 16 | 34 | 59 | 27 | 27 | (72\BFD) |
| 57 | CRO937 | Ivan Sisko | JK Sv. Ivan, Kastel Luksi | M | 188 | 27 | 14 | 20 | 36 | 12 | 7 | (47) | 72\DNE |
| 58 | CRO933 | Paolo Mavricic | YC Opatija, Opatija | M | 189 | 15 | 16 | 41 | (44) | 19 | 35 | 35 | 28 |
| 59 | CRO820 | Matija Glusic | JK Vega, Pula | M | 204 | 23 | (46) | 7 | 31 | 36 | 40 | 38 | 29 |
| 60 | CRO817 | Marko Gacic | JK Galeb, Kostrena | do 12 & M | 204 | (53) | 40 | 13 | 18 | 23 | 41 | 34 | 35 |
| 61 | CRO956 | Sara Saganic | JK Jugo, Mali Losinj | Z | 210 | 41 | 34 | 18 | 27 | 13 | 34 | (43) | 43 |
| 62 | CRO948 | Ivan Vlahinic | JK Vihor, Baska | do 12 & M | 210 | 26 | 53 | 28 | 29 | (58) | 37 | 16 | 21 |
| 63 | CRO944 | Iva Zauhar | JK Jugo, Mali Losinj | Z | 219 | 39 | (45) | 26 | 43 | 20 | 11 | 42 | 38 |
| 64 | CRO940 | Mario Lulic | JK Mornar, Split | M | 220 | 11 | 20 | 18 | 42 | 45 | (50) | 49 | 35 |
| 65 | CRO941 | Patrik Kubaska | JK Uskok, Zadar | M | 223 | 20 | 29 | 40 | 25 | 30 | 39 | 40 | (72\BFD) |
| 66 | CRO891 | Marin Rogosic | JK Mornar, Split | M & do 12 | 226 | 26 | 37 | (47) | 27 | 18 | 46 | 36 | 36 |
| 67 | CRO742 | Lucija Lakovic | JK Horizont, Porec | do 12 & Z | 228 | (47) | 45 | 35 | 36 | 16 | 34 | 28 | 34 |
| 68 | CRO960 | Miro Zelic | JK Sv. Ivan, Kastel Luksi | M | 229 | 54 | 30 | 14 | 32 | 50 | (71\OCS) | 26 | 23 |
| 69 | CRO14 | Snjezana Lulic | JK Mornar, Split | Z | 229 | 35 | 39 | 25 | 40 | 32 | (72\OCS) | 22 | 36 |
| 70 | CRO908 | Domagoj Paraman | JK Trogir, Trogir | M | 231 | (57) | 39 | 33 | 50 | 24 | 30 | 33 | 22 |
| 71 | CRO932 | Jan Mastrovic | YC Opatija, Opatija | M | 233 | 33 | 32 | 33 | 24 | (71\BFD) | 22 | 43 | 46 |
| 72 | CRO800 | Ivan Novak | YC Opatija, Opatija | M | 233 | 40 | 26 | 41 | 37 | 29 | 31 | 29 | (44) |
| 73 | CRO871 | Andrej Hinic | JK Vega, Pula | M | 237 | 41 | (50) | 45 | 45 | 37 | 33 | 11 | 25 |
| 74 | CRO951 | Matija Biloglav | JK Uskok, Zadar | do 12 & Z | 242 | 46 | 49 | 22 | 38 | 35 | 37 | 15 | (72\BFD) |
| 75 | CRO978 | Marin Sevo | JK Trogir, Trogir | M | 243 | (71\DNC) | 71\DNC | 6 | 22 | 71\BFD | 23 | 31 | 19 |
| 76 | CRO764 | Marko Zuzic | JK Plav, Krk | M | 245 | 52 | (56) | 53 | 54 | 11 | 38 | 26 | 11 |
| 77 | CRO923 | Mateo Turkovic | JK Horizont, Porec | M | 251 | 40 | 34 | 31 | 21 | 42 | 43 | (50) | 40 |
| 78 | CRO895 | Duje Krstulovic | JK Trogir, Trogir | M | 254 | (56) | 35 | 54 | 40 | 35 | 35 | 37 | 18 |
| 79 | CRO724 | Jost Kebekc | JK Uljanik plovidba, Pula | M | 261 | 48 | 36 | 43 | 31 | 41 | 32 | (72\OCS) | 30 |
| 80 | CRO837 | Maksimilian Pavlak | JK Galeb, Kostrena | M | 266 | 31 | (71\DSQ) | 47 | 47 | 30 | 49 | 39 | 23 |
| 81 | CRO897 | Jure Vuletic | JK Trogir, Trogir | M | 269 | 36 | 30 | 30 | 48 | 46 | 45 | (59) | 34 |
| 82 | CRO930 | Marko Sesevic | JK Vihor, Baska | M | 273 | 44 | 41 | 50 | 28 | (63) | 42 | 41 | 27 |
| 83 | CRO998 | Helena Puric | JK Plav, Krk | Z | 275 | 24 | (51) | 42 | 49 | 46 | 44 | 39 | 31 |
| 84 | CRO952 | Petar Blazevic | JK Zenta, Split | M | 275 | 44 | 38 | 37 | 28 | 48 | 48 | (50) | 32 |
| 85 | CRO896 | Jure Spika | JK Trogir, Trogir | M | 277 | 38 | 65 | 58 | 16 | 15 | 48 | 37 | (72\BFD) |
| 86 | CRO228 | Filip Bilic | JK Zenta, Split | M | 280 | 32 | 42 | 52 | (59) | 38 | 25 | 51 | 40 |
| 87 | CRO853 | Pavle Zivanovic | YC Opatija, Opatija | do 12 & M | 282 | 36 | 48 | 49 | 29 | 43 | 39 | 38 | (72\BFD) |
| 88 | CRO969 | Ivan Juric | JK Split, Split | M | 285 | 19 | 42 | 32 | 20 | (72\OCS) | 28 | 72\OCS | 72\BFD |
| 89 | CRO712 | Sime Jusic | JK Zal, Betina | M | 287 | 52 | 46 | (66) | 35 | 23 | 53 | 20 | 58 |
| 90 | CRO953 | Ana Kliman | JK Horizont, Porec | Z | 291 | 34 | 38 | 34 | (57) | 48 | 51 | 53 | 33 |
| 91 | CRO875 | Ante Zekan | JK Mornar, Split | M | 292 | 30 | 27 | (71\DSQ) | 34 | 55 | 38 | 71\DNE | 37 |
| 92 | CRO860 | Andre Venturini | JK Galeb, Kostrena | do 12 & M | 294 | 45 | 61 | 36 | 50 | 25 | 31 | 46 | (71\OCS) |
| 93 | CRO874 | Lea Kuret | JK Mornar, Split | Z | 296 | 21 | 31 | 45 | (63) | 43 | 52 | 57 | 47 |
| 94 | CRO999 | Dino Prtenjaca | JK Tramontana, Opatija | do 12 & M | 301 | 45 | 37 | 57 | 55 | (71\BFD) | 28 | 42 | 37 |
| 95 | CRO958 | Ante Topic | JK Val, Sibenik | M | 301 | 50 | 40 | 34 | 47 | 42 | 52 | 36 | (56) |
| 96 | CRO796 | Daniel Franic | JK Zenta, Split | do 12 & M | 302 | 18 | 58 | 39 | 53 | 54 | 46 | 34 | (72\BFD) |
| 97 | CRO799 | Martin Verbanac | JK Uljanik plovidba, Pula | do 12 & M | 303 | 42 | 44 | 42 | 56 | 19 | 44 | 56 | (59) |
| 98 | CRO375 | Antonio Lunko | YC Zagreb, Zagreb | do 12 & M | 304 | 37 | 55 | 56 | 38 | 26 | 47 | 45 | (72\BFD) |
| 99 | CRO996 | Borna Bulic | JK Horizont, Porec | M | 305 | 46 | 43 | (56) | 41 | 44 | 55 | 44 | 32 |
| 100 | CRO797 | Luka Ruzic - Sokol | JK Zenta, Split | M | 308 | 34 | 33 | (72\DNF) | 71\DNF | 71\DNF | 43 | 35 | 21 |
| 101 | CRO985 | Leon Kljus | JD Val, Crikvenica | do 12 & M | 309 | 49 | 1 | 52 | 60 | 47 | 42 | 58 | (72\BFD) |
| 102 | CRO826 | Franko Knapic | JK 3. maj, Rijeka | do 12 & M | 310 | (55) | 51 | 50 | 39 | 34 | 54 | 32 | 50 |
| 103 | CRO747 | Nika Fazlic | JK Jugo, Mali Losinj | do 12 & Z | 315 | (56) | 49 | 46 | 51 | 17 | 50 | 54 | 48 |
| 104 | CRO986 | Filip Car | JD Val, Crikvenica | M | 315 | 51 | 25 | 51 | 53 | 53 | 49 | (56) | 33 |
| 105 | CRO873 | Sime Soric | JK Uskok, Zadar | do 12 & M | 317 | 50 | 59 | 55 | 41 | 10 | (62) | 60 | 42 |
| 106 | CRO943 | Lovre Marfat | JK Uskok, Zadar | do 12 & M | 320 | 31 | 50 | 40 | 46 | (71\BFD) | 40 | 71\OCS | 42 |
| 107 | CRO950 | Roko Vekic | JK Zvir, Hvar | do 12 & M | 325 | (58) | 54 | 43 | 51 | 28 | 56 | 54 | 39 |
| 108 | CRO878 | Ante Peovic | JK Orsan, Dubrovnik | M | 326 | 58 | 53 | (62) | 44 | 31 | 58 | 33 | 49 |
| 109 | CRO900 | Marin Radacic | JK Trogir, Trogir | do 12 & M | 334 | 27 | 64 | 55 | 62 | 52 | 45 | 29 | (72\BFD) |
| 110 | CRO819 | Luka Blazevic | JK 3. maj, Rijeka | do 12 & M | 335 | (61) | 55 | 61 | 32 | 37 | 53 | 44 | 53 |
| 111 | CRO982 | Lora Legac | JK Plav, Krk | Z | 337 | 55 | (71\DNF) | 48 | 39 | 71\BFD | 21 | 48 | 55 |
| 112 | CRO83 | Petra Minic | JK 3. maj, Rijeka | Z | 340 | 57 | 47 | 60 | 55 | 40 | (61) | 30 | 51 |
| 113 | CRO778 | Oliver Katic | JK Orsan, Dubrovnik | M | 342 | 60 | 58 | 53 | (64) | 33 | 41 | 52 | 45 |
| 114 | CRO763 | Marko Juric | JK Mornar, Split | M | 348 | 39 | 54 | 35 | 56 | (72\OCS) | 47 | 45 | 72\BFD |
| 115 | CRO8 | Vanja Macan | JK Vega, Pula | do 12 & M | 349 | 62 | (68) | 60 | 45 | 33 | 58 | 52 | 39 |
| 116 | CRO718 | Ugo Gruden | JK 3. maj, Rijeka | M | 350 | (62) | 52 | 46 | 46 | 39 | 60 | 55 | 52 |
| 117 | CRO716 | Nora Glusic | JK Vega, Pula | do 12 & Z | 353 | 59 | 57 | 37 | (63) | 38 | 62 | 57 | 43 |
| 118 | CRO858 | Alex Kolic | JK Uljanik plovidba, Pula | do 12 & M | 357 | (71\OCS) | 44 | 59 | 57 | 49 | 57 | 47 | 44 |
| 119 | CRO863 | Mateo Babic | JK Sv. Ivan, Kastel Luksi | M | 359 | 53 | 47 | 23 | 42 | 62 | 71\OCS | 61 | (72\BFD) |
| 120 | CRO734 | Ante Jusic | JK Zal, Betina | do 12 & M | 360 | 63 | 48 | 63 | (69) | 26 | 59 | 40 | 61 |
| 121 | CRO927 | Sara Rozanic | JK Tramontana, Opatija | Z | 377 | 48 | 41 | 58 | 64 | (71\BFD) | 51 | 58 | 57 |
| 122 | CRO880 | Ivan Benic | JK Vega, Pula | do 12 & M | 385 | (64) | 60 | 62 | 61 | 45 | 61 | 55 | 41 |
| 123 | CRO752 | Sandra Lulic | JK Mornar, Split | do 12 & Z | 387 | 51 | 52 | 38 | 60 | (72\OCS) | 54 | 60 | 72\BFD |
| 124 | CRO855 | Katarina Konestabo | JK 3. maj, Rijeka | Z | 388 | 65 | 57 | 64 | 52 | (71\BFD) | 55 | 41 | 54 |
| 125 | CRO879 | Orsat Vukas | JK Orsan, Dubrovnik | do 12 & M | 390 | 63 | 60 | 57 | 58 | 36 | 63 | 53 | (64) |
| 126 | CRO898 | Pjerina Baturina | JK Trogir, Trogir | do 12 & Z | 393 | 65 | (71\DNF) | 65 | 54 | 41 | 57 | 51 | 60 |
| 127 | CRO751 | Nadja Tomasevic | JK Mornar, Split | do 12 & Z | 396 | 60 | 59 | 48 | 59 | (71\BFD) | 59 | 49 | 62 |
| 128 | CRO850 | Boris Zatezalo | JK 3. maj, Rijeka | M | 404 | 59 | 63 | 54 | 66 | 56 | 60 | 46 | (72\BFD) |
| 129 | CRO991 | Mario Zekan | JK Mornar, Split | M | 408 | 28 | 24 | 71\DNF | 71\DNF | (72\DNF) | 71\DNC | 71\DNC | 72\DNC |
| 130 | CRO260 | Tonci Dogas | JK Spinut, Split | M | 414 | 42 | 61 | 61 | 65 | 57 | 56 | (72\OCS) | 72\BFD |
| 131 | CRO883 | Duje Buric | JK Spinut, Split | M | 417 | 54 | 56 | 49 | 61 | 71\BFD | 63 | (72\OCS) | 63 |
| 132 | CRO252 | Nikolina Maric | JK Jugo, Mali Losinj | do 12 & Z | 428 | (72\DNF) | 72\OCS | 67 | 68 | 51 | 66 | 59 | 45 |
| 133 | CRO833 | Matija Kos | JK Vega, Pula | do 12 & M | 431 | 61 | (67) | 65 | 65 | 65 | 64 | 63 | 48 |
| 134 | CRO910 | Robi Soletic | JK Orsan, Dubrovnik | M | 432 | (68) | 66 | 63 | 67 | 61 | 68 | 61 | 46 |
| 135 | CRO1960 | Arnir Novak | JK Sv. Ivan, Kastel Luksi | do 12 & M | 443 | 68 | (72\DNF) | 68 | 68 | 60 | 67 | 65 | 47 |
| 136 | CRO57 | Lora Burzic | JK Val, Sibenik | do 12 & Z | 447 | 66 | (71\DNF) | 69 | 67 | 47 | 69 | 64 | 65 |
| 137 | CRO925 | Borna Gal | JK Tramontana, Opatija | do 12 & M | 447 | 67 | 63 | 59 | 66 | (71\BFD) | 64 | 62 | 66 |
| 138 | CRO809 | Josip Vuletic | JK Trogir, Trogir | do 12 & M | 453 | 66 | 62 | 64 | 70 | 64 | 65 | 62 | (72\BFD) |
| 139 | CRO337 | Duje Matic | JK Trogir, Trogir | do 12 & M | 463 | 64 | 71\OCS | 66 | 58 | 71\BFD | 66 | (72\OCS) | 67 |
| 140 | CRO759 | Luka Rozic | JK Trogir, Trogir | do 12 & M | 465 | 67 | 62 | 67 | 62 | 71\BFD | 65 | (72\OCS) | 71\OCS |
| 141 | CRO894 | Leo Stupar | JK 3. maj, Rijeka | do 12 & M | 485 | 69 | (72\DNF) | 68 | 71 | 66 | 67 | 72\OCS | 72\DNF |
17 Apr, '09, 14:17
St. Pete Scorer for Opti's