JK Horizont Porec
Prvenstvo Grada Poreca
26 i 27. 7. 2008
All Boats
SERIES SUMMARY
Pl Sail # Name From Subgroup 1 2 3 4 Total
1 CRO962 Jure Frzop JK Zal   5 1 3 (6) 9
2 CRO1007 Duje Frzop JK Zal boys to 12 1 5 (18) 5 11
3 CRO742 Mikele Rusnjak JK Horizont Porec boys to 12 3 3 (14) 7 13
4 CRO997 Filip Stevanovic JK Horizont Porec   13 (20) 2 1 16
5 ITA7388 Mirko Juretic YC Cupa   4 (14) 4 8 16
6 CRO38 Matija Prpic JK Vega boys to 12 7 (17) 6 4 17
7 SLO355 Marko Radman JK Burja   8 10 1 (14) 19
8 CRO923 Rene Staric JK Horizont Porec girls & girls to 12 (18) 6 13 2 21
9 ITA7172 Matia Ugrin YC Cupa   2 18 (19) 3 23
10 CRO992 Antonio Poretti JK Maestral Ronhill   9 2 15 (28) 26
11 CRO973 Paolo Grgorinic JK Vega boys to 12 6 (19) 5 16 27
12 CRO920 Sara Nikolasevic JK Uljanik Plovidba girls 15 8 7 (23) 30
13 CRO1008 Dino Hosnjak JK Vega   (14) 9 10 12 31
14 CRO977 Daniel Setic JK Maestral Ronhill   17 4 16 (18) 37
15 CRO725 Antonela Perisa JK Uljanik Plovidba girls (57\OCS) 7 11 21 39
16 BBRED Marin Mandic JK Labud boys to 12 21 (25) 8 10 39
17 1 Endi Staric JK Horizont Porec   12 16 (57\OCS) 11 39
18 CRO871 Andrej Hinic JK Vega   19 12 9 (20) 40
19 CRO721 Robert Janko JK Uljanik Plovidba   10 13 (26) 22 45
20 CRO953 Lukas Lovrekovic JK Horizont Porec   24 11 12 (25) 47
21 BBBLACK Monika Brcic JK Horizont Porec girls & girls to 12 (23) 21 17 17 55
22 ITA5613 Thomas Gruden YC Cupa   11 24 21 (27) 56
23 CRO1953 Mateo Turkovic JK Horizont Porec   25 (29) 20 15 60
24 CRO724 Nino Vojnic JK Uljanik Plovidba   16 22 22 (26) 60
25 ITA6661 Chantal Zeriali YC Cupa   20 (28) 25 19 64
26 CRO765 Mark Jr. Borghigiani JK Maestral Ronhill boys to 12 29 15 23 (38) 67
27 CRO8 Matija Glusic JK Vega   31 27 (57\OCS) 13 71
28 CRO996 Filip Jakov Bulic JK Horizont Porec   28 26 24 (37) 78
29 CRO1995 Ana Kliman JK Horizont Porec girls 30 23 27 (42) 80
30 CRO6272 Marina Mrvos JK Horizont Porec girls & girls to 12 27 30 (33) 29 86
31 CRO722 Jost Reberc JK Uljanik Plovidba   (33) 32 29 30 91
32 CRO18 Ivan Benic JK Vega boys to 12 34 (57\DNF) 35 24 93
33 ITA5301 Luca Carciotti YC Cupa boys to 12 32 (57\DNF) 28 34 94
34 ITA5584 Cecilia Fedel YC Cupa girls & girls to 12 26 (57\DNF) 37 36 99
35 ITA530 Haron Zeriali YC Cupa boys to 12 22 (57\DNF) 39 39 100
36 CRO741 Iva Kliman JK Horizont Porec girls (57\OCS) 31 32 41 104
37 CRO838 Vanja Macan JK Vega boys to 12 (57\*1) 57\DNF 41 9 107
38 ITA6646 Martina Husu YC Cupa girls & girls to 12 35 (57\DNF) 34 40 109
39 CRO745 Borna Bulic JK Horizont Porec   (57\*2) 57\DNF 30 33 120
40 CRO858 Alex Kolic JK Uljanik Plovidba boys to 12 (57\DNF) 57\DNF 31 35 123
41 CRO716 Ivan Radolovic JK Vega boys to 12 (57\DNF) 57\DNF 40 32 129
42 CRO78 Nora Glusic JK Vega girls & girls to 12 (57\DNF) 57\DNF 42 31 130
43 CRO758 Martin Verbanac JK Kvarner boys to 12 (57\DNF) 57\DNF 36 43 136
44 CRO995 Lucija Lakovic JK Horizont Porec girls & girls to 12 (57\DNF) 57\DNF 38 45 140
45 CRO834 Mateo Vujcic JK Vega boys to 12 (57\DNF) 57\DNF 57\OCS 44 158
46 ITA4889 Giorgia Sinigoi YC Cupa girls & girls to 12 (57\DNF) 57\DNF 57\DNF 46 160
47 CRO7 Matej Macinic JK Horizont Porec boys to 12 (57\DNF) 57\DNF 57\DNF 47 161
48 CRO180 Maja Jugovac JK Horizont Porec girls & girls to 12 (57\DNF) 57\DNF 57\DNF 48 162
49 CRO943 Luka Sekulic JK Horizont Porec boys to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T
50 CRO833 Nikola Prodanov JK Vega boys to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T
51 GER9821 Emil Srbljanin JK Horizont Porec   (57\DNF) 57\DNF 57\DNF 57\DNF 171T
52 CRO882 Valentina Cafolla JK Maestral Ronhill girls & girls to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T
53 CRO739 Nina Bauk JK Horizont Porec girls & girls to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T
54 CRO991 Eric Jelcic JK Uljanik Plovidba boys to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T
55 CRO740 Denis Raus JK Horizont Porec boys to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T
56 CRO1738 Leonarda Lovrekovic JK Horizont Porec girls & girls to 12 (57\DNF) 57\DNF 57\DNF 57\DNF 171T

*1 = DNF+OCS
*2 = DNF+OCS

27 Jul, '08, 17:03
St. Pete Scorer for Opti's